Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2020 Hyundai Tucson TL4 MY20 Active 2WD Platinum Silver 6 Speed Automatic Wagon |
Body Colour | Platinum Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 5,555 kms |
Drive Type | FWD |
Rego | S622CGG |
StockNo | 8760669 |
VIN | KMHJ2814MLU236680 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trim - Cloth | Trip Computer |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***ONE OWNER***LOW LOW KMS***SUIT NEW CAR BUYER***
- Rear view camera
- Rear parking sensors
- Electronic Stability Control (ESC) including:
- Anti-lock Braking System (ABS)
- Brake Assist System (BAS)
- Downhill Brake Control (DBC)
- Electronic Brakeforce Distribution (EBD)
- Hill-start Assist Control (HAC)
- Traction Control System (TCS)
- Vehicle Stability Management (VSM)
- Hyundai SmartSense™ including:
- Driver Attention Warning (DAW)6
- Forward Collision-Avoidance Assist (FCA)
- City/Urban (camera)
- Lane Keeping Assist (LKA)
- Bluetooth connectivity
- Steering wheel mounted controls - audio, phone & cruise control
- 17" alloy wheels
- LED Daytime Running Lights
As a medium SUV, the Tucson effortlessly serves many purposes. It looks great, has enough space for growing families, and navigates city streets with ease. It’s also the
perfect partner for the activities we fill our time with. Whether it’s a meeting across town, a lunch date with friends, the morning school run, or a weekend at the beach, the Tucson achieves a seamless balance between style and function.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.