Used Vehicle
~$87
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2015 Honda CR-V RM Series II MY16 VTi-L 4WD White Orchid 5 Speed Sports Automatic Wagon |
Body Colour | White Orchid |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 85,282 kms |
Drive Type | 4WD |
Rego | S889CGU |
StockNo | 8760870 |
VIN | MRHRM4840GP061736 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Interior highlights |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
Headlamps - High Intensity Discharge | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Trip Computer |
Formula Honda
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***RAA INSPECTED***1 OWNER***VTILT***ADVANCED DRIVER ASSIST SYSTEM***
- 18-inch alloy wheels with full-size spare alloy
- High Intensity Discharge (HID) headlights with auto-levelling and washers
- Active Cornering Lights (ACL)
- Electric sunroof
- All windows with one touch auto up/down and key fob operation
- Leather-appointed seat trim with heated front seats
- Display Audio with built-in navigation (DA+ with SUNA traffic updates)
- Advanced Driver Assist System (ADAS) includes:
- Adaptive Cruise Control (ACC)
- Collision Mitigation Braking System (CMBS)
- Lane Keep Assist System (LKAS)
Honda has worked tirelessly to ensure the safest and most comfortable driving experience, no matter the situation. Nothing demonstrates this endless search for safety more than the intuitive nature of the Advanced Driver Assist System, that was optional on the CR-V 4WD VTi-L. Adaptive Cruise Control (ACC) builds on the functionality
of the conventional cruise control system, adjusting the CR-V’s speed to maintain a consistent following distance. In the case of an impending collision, the Collision Mitigation
Braking System (CMBS) warns you to take preventative action, and can mitigate the severity of an accident if impact is deemed inevitable.The Lane Keep Assist System (LKAS) uses a camera mounted on the windscreen that, when activated, ’senses’ the line markings on the road. The system emits an audible warning if the vehicle starts to drift off course and automatically provides gentle steering correction to get you back on track, helping you to stay safely in the centre of your lane.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.