Used Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
Vehicle | 2017 Honda CR-V RW MY18 VTi-L FWD Passion Red 1 Speed Constant Variable Wagon |
Body Colour | Passion Red |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 59,966 kms |
Drive Type | FWD |
Rego | S145CBZ |
StockNo | 8760884 |
VIN | MRHRW1840JP060037 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row | Seats - 2nd Row Split Fold |
Seats - 3rd Row | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Speed Alert |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***RAA INSPECTED***7 SEATS***1 OWNER***SERVICE HISTORY***SUNROOF***
- 1.5L Turbo engine
- 140kW @5600rpm and 240Nm @ 2000-5000rpm
- Continuously Variable Transmission
- Electric parking brake with automatic brake hold
- 18-inch alloy wheels
- Panoramic sunroof
- Leather-appointed seat trim
- Heated front seats
- 8-way adjustable electric driver seat with lumbar support and seat memory
- Automatic rain-sensing wipers
- Power tailgate
- Built-in satellite navigation
- Front and rear parking sensors
- LaneWatch camera
- Automatic dusk-sensing headlights
- Electrically retractable door mirrors
The adventure-ready CR-V sets a new standard for interior quality, comfort and sophistication. Contemporary design meets premium finishes, with every detail carefully considered, so you’ll always want to take the long way home. The cockpit-inspired driver’s seat puts all the tools and controls within reach, so you can keep your eyes squarely on the road ahead. Luxurious leather with 8-way power adjustment and seat memory for up to two drivers, makes for a comfortable ride, every time. But comfort doesn’t stop at the front seats. Little (and bigger) adventurers enjoy generous legroom, with clever space and functionality, like cupholders hidden in the centre armrest and USB
ports to keep devices charged. With rear doors that swing open 90 degrees, access to the back seats doesn’t require a gymnastic feat! The large windows accompanied by a spectacular panoramic sunroof brings the great outdoors in. For those times when you may need the space for extra passengers, this 7 seat model opens up a world of possibilities.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.