Used Vehicle
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Vehicle | 2011 Hyundai i30 FD MY11 SX Phantom Black 4 Speed Automatic Hatchback |
Body Colour | Phantom Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 86,685 kms |
Drive Type | FWD |
Rego | S239CHH |
StockNo | 8761044 |
VIN | KMHDB51DMBU348968 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***RAA INSPECTED***ONE OWNER***LOW KMS***BOOKS***
- Air Conditioning
- Radio CD with USB/iPOD Connectivity
- Dual Front, Side & Head Airbags
- Anti-Lock Braking
- Central Locking Remote Control
- Electronic Stability Program
- Traction Control System
Designed in Germany and distinctly European-inspired, this i30 capitalises on an award winning pedigree to deliver contemporary styling, intelligent technology and innovative
interior refinement in a dynamic package. Inspiring from every angle and at every turn, this i30 is packed with unexpected features to add so much more to your driving experience.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.